homechartsreporterssearchbriefing  

TOP 50 ARTISTS
STATISTICS ARTIST AIRPLAY
Rank Overview   11-19-08(TW) 11-12-08(LW) 11-05-08(2W) Total
2W LW TW Peak Weeks   Spins Stations Spins Stations Spins Stations Spins Stations
3 21 47 * DECEMBERISTS 23 19 20 20 14 14 162 63
1 12 86 BLOC PARTY 19 19 23 23 27 25 705 99
5 23 60 VAMPIRE WEEKEND 17 16 20 20 12 12 523 87
16 4 9 * LIVING THINGS 17 17 16 16 1 1 40 29
6 34 5 LITTLE JOY 15 15 18 18 11 11 58 30
10 55 32 SUPERSUCKERS 14 12 14 11 7 7 83 34
16 14 3 * BANG BANG ECHE 14 14 5 5 1 1 20 15
10 56 11 PINK SPIDERS 13 13 14 14 7 6 43 26
9 2 * ROLL THE TANKS 13 13 10 10 23 18
2 8 49 * OF MONTREAL 13 13 11 11 16 16 252 74
2 107 12 * BLACK GHOSTS 12 12 9 9 16 15 48 29
4 118 30 * MATT AND KIM 11 11 8 8 13 12 101 45
12 13 68 * COLD WAR KIDS 11 10 6 6 5 5 407 93
10 15 14 * KOTTONMOUTH KINGS 11 8 4 4 7 7 38 18
6 7 39 DEERHOOF 11 11 12 12 11 11 141 45
119 15 * OH MY GOD 10 10 8 8 65 26
16 11 15 * LONGWAVE 10 9 8 8 1 1 53 26
12 14 28 * DEAD CONFEDERATE 10 9 5 5 5 5 82 32
3 1010 26 GLASVEGAS 9 9 9 8 14 14 106 45
7 3 74 KINGS OF LEON 9 9 18 14 10 10 534 90
9 11 41 * SNOW PATROL 9 9 8 8 8 8 130 46
8 14 53 * KAISER CHIEFS 9 8 5 5 9 9 338 64
16 1111 4 BLACK GOLD 8 8 8 8 1 1 19 15
7 6 9 THE DEARS 8 7 13 13 10 10 41 20
4 11 21 EAGLES OF DEATH METAL 8 8 8 8 13 13 115 53
13 9 13 THE STREETS 8 8 10 10 4 4 73 34
6 10 22 WESTERN STATES MOTEL 8 8 9 9 11 11 113 41
16 14 32 * LOU REED 8 8 5 5 1 1 49 24
4 14 62 * SHINY TOY GUNS 8 8 5 5 13 13 316 67
1012 13 VON IVA 7 7 9 9 31 19
9 16 53 * OASIS 7 7 3 2 8 7 242 65
8 11 49 TV ON THE RADIO 7 7 8 8 9 9 336 81
2 12 39 WE ARE SCIENTISTS 7 7 7 7 16 14 236 58
8 12 22 STEREOPHONICS 7 7 7 7 9 9 82 42
12 9 30 JAY REATARD 7 7 10 6 5 5 97 23
15 1713 3 * MUZZY 6 6 2 2 2 2 10 7
12 14 61 * STARS 6 6 5 5 5 5 201 56
9 11 10 PASSION PIT 6 6 8 8 8 8 44 23
13 15 17 * ONE DAY AS A LION 6 6 4 4 4 4 129 40
12 15 27 * SENSES FAIL 6 6 4 4 5 5 65 24
4 8 7 INTERNATIONAL NOISE CONSPIRACY 6 6 11 11 13 13 34 24
10 13 24 SECRET MACHINES 6 6 6 6 7 7 115 47
3 9 34 WIRE 6 6 10 9 14 12 76 29
10 14 44 * AND YOU WILL KNOW US BY THE TRAIL OF THE DEAD 6 6 5 5 7 7 92 30
6 15 37 * M83 6 6 4 4 11 11 175 50
13 12 38 TING TINGS 6 6 7 7 4 4 318 68
11 14 45 * INNERPARTYSYSTEM 6 6 5 5 6 6 226 59
16 1814 69 * HOT CHIP 5 3 1 1 1 1 358 70
14 18 36 * FRANZ FERDINAND 5 5 1 1 3 3 78 33
8 14 24 PENDULUM 5 5 5 4 9 9 82 36


TOP 100 SONGS
STATISTICS SONG ARTIST AIRPLAY
Rank Overview     11-19-08(TW) 11-12-08(LW) 11-05-08(2W) Total
2W LW TW Peak Weeks     Spins Stations Spins Stations Spins Stations Spins Stations
191 2 LET IT RAINLIVING THINGS 17 17 16 16 33 26
292 2 4 TO THE FLOORBANG BANG ECHE 14 14 4 4 18 14
17 20 8 ONE MONTH OFFBLOC PARTY 14 14 15 15 16 16 56 34
243 2 POLICE MEROLL THE TANKS 13 13 9 9 22 18
26 23 3 GIMME CHEMICALSPINK SPIDERS 13 13 10 10 6 5 29 22
20 234 3 FULL MOONBLACK GHOSTS 12 12 10 9 12 12 36 22
31 21 3 VALERIE PLUMEDECEMBERISTS 12 12 14 14 1 1 27 18
255 2 BUT THAT'S JUST MEOH MY GOD 11 11 8 8 19 15
25 22 7 THE KIDS DON'T STAND A CHANCEVAMPIRE WEEKEND 11 11 13 13 7 7 36 26
19 25 6 DAYLIGHTMATT AND KIM 11 11 8 8 13 12 60 30
21 226 5 KEEP ME IN MINDLITTLE JOY 10 10 13 13 11 11 48 26
31 267 3 DETROITBLACK GOLD 9 9 7 7 1 1 17 13
19 26 15 GERALDINEGLASVEGAS 9 9 7 7 13 13 87 41
24 268 7 CONSOLER OF THE LONELYTHE RACONTEURS 8 8 7 7 8 8 29 19
27 27 25 THE RATDEAD CONFEDERATE 8 8 6 6 5 5 78 34
29 25 6 SHE IS LEAVINGSUPERSUCKERS 8 8 8 8 3 3 24 15
23 269 6 MY OWN WORST ENEMYSTEREOPHONICS 7 7 7 7 9 9 60 35
22 30 7 WANNABE IN LAEAGLES OF DEATH METAL 7 7 3 3 10 10 91 48
23 2710 8 ID ENGAGEROF MONTREAL 6 6 6 6 9 9 53 27
18 22 3 TOE JAMTHE BPA 6 6 13 13 15 15 34 25
28 8 LALAVON IVA 6 6 5 5 19 11
28 29 14 ONE DAY AS A LIONONE DAY AS A LION 6 6 4 4 4 4 46 19
24 2911 17 PROPANE NIGHTMARESPENDULUM 5 5 4 4 8 8 69 35
1 D ULYSSESFRANZ FERDINAND 5 5 5 5
31 27 11 NO DIRECTIONLONGWAVE 5 5 6 6 1 1 42 20
30 31 3 * PICKLEMUZZY 5 5 2 2 2 2 9 6
24 27 10 SLEEPYHEADPASSION PIT 5 5 6 6 8 8 42 21
26 30 8 WHERE I'M GOINGKOTTONMOUTH KINGS 5 5 3 3 6 6 21 15
27 30 6 FAMILY TRADITIONSENSES FAIL 5 5 3 3 5 5 35 18
29 27 12 DANCING CHOOSETV ON THE RADIO 5 5 6 6 3 3 125 46
31 5 * I'VE SEEN ENOUGHCOLD WAR KIDS 5 5 1 1 11 10
25 30 2 YOU BETTER PRAYTHE RED JUMPSUIT APPARATUS 5 5 3 3 7 7 15 11
22 27 6 FIRE AND A MICROPHONETHE YELLING 5 5 6 6 10 10 37 16
27 30 7 UNDERTOWSTARS 5 5 3 3 5 5 42 24
12 1 D THE FADE TO BLACKSECRET DAKOTA RING 4 4 4 4
27 31 11 * NEVER MISS A BEATKAISER CHIEFS 4 4 2 2 5 5 60 25
31 2 * NON DAIRY CREAMERTHIRD EYE BLIND 4 4 1 1 5 5
30 4 SHE LOVES EVERYBODYCHESTER FRENCH 4 4 3 3 9 6
22 29 12 KIM AND JESSIEM83 4 4 4 4 10 10 28 17
28 29 24 THAT'S NOT MY NAMETING TINGS 4 4 4 4 4 4 53 21
27 28 3 DARLINXX TEENS 4 4 5 5 5 5 17 11
31 30 3 TRANS AMWESTERN STATES MOTEL 4 4 3 3 1 1 8 7
27 31 7 * OFFEND MAGGIEDEERHOOF 4 4 2 2 5 5 18 8
27 29 9 LONG HAULS AND CLOSE CALLSHANK III 4 4 4 4 5 5 41 18
30 31 3 * LAST TATTOOREHAB 4 4 2 2 2 2 8 7
29 29 14 FEEL GOOD DRAGANBERLIN 4 4 4 4 3 3 85 33
30 26 9 USE SOMEBODYKINGS OF LEON 4 4 7 7 2 2 26 15
32 2 * MISSING CLEAVLANDSCOTT WEILAND 4 4 1 1 5 5
31 2 * MANY MOONSJANELLE MONAE 4 4 2 2 7 7
29 30 5 LOVE HURTSINCUBUS 4 4 3 3 3 3 15 6
27 28 5 DANDELIONHARLEY AND THE NIGHT 4 4 5 5 5 5 20 11
31 3113 4 * DIE TONIGHT LIVE FOREVERINNERPARTYSYSTEM 3 3 2 2 1 1 7 6
31 30 32 SOMETIME AROUND MIDNIGHTTHE AIRBORNE TOXIC EVENT 3 3 3 3 1 1 154 46
31 2 * HOPPIPOLLAWE ARE SCIENTISTS 3 3 1 1 4 4
29 31 10 * OVER AND OUTALKALINE TRIO 3 3 2 2 3 3 21 13
27 29 4 AS HE CLIMBED THE DARK MOUNTAINTHURSDAY 3 3 4 4 5 5 14 10
31 31 3 * SWEET JANELOU REED 3 3 2 2 1 1 8 6
32 11 * SHOVE ITSANTOGOLD 3 3 1 1 15 10
31 2 * HOMEDAVID BYRNE 3 3 1 1 98 38
27 30 9 ROAD TO PARADISETAT 3 3 3 3 5 5 56 26
30 30 7 TALONSBLOC PARTY 3 3 3 3 2 2 18 12
30 2 * WHITE SHADELUKESTAR 3 3 2 2 5 3
31 31 9 * UNTIL THE SUN DIESCRYSTAL ANTLERS 3 3 2 2 1 1 12 4
31 32 3 * MONEY IT'S PURE EVILBIGELF 3 3 1 1 1 1 5 5
29 30 49 PAPER PLANESMIA 3 3 3 3 3 3 229 63
31 28 19 DON'T TRUST ME3OH!3 3 3 5 5 1 1 75 28
28 29 9 ATOMIC HEELSSECRET MACHINES 3 3 4 4 4 4 74 38
29 32 17 * SOMETHING IS NOT RIGHT WITH MECOLD WAR KIDS 3 3 1 1 3 3 151 59
28 27 3 CRUEL CANOPYBLACK TIE DYNASTY 3 3 6 6 4 4 13 9
28 30 7 MORNING TIDELITTLE ONES 3 3 3 3 4 4 25 16
31 32 1 * DEAD MEMORIESSALIVA 3 2 1 1 1 1 16 8
13 * WILD IN THE STREETSCIRCLE JERKS 3 2 18 9
24 30 13 RICOCHETSHINY TOY GUNS 3 3 3 3 8 8 99 33
30 32 7 * GLOWSMASHING PUMPKINS 3 3 1 1 2 2 25 12
27 31 15 * SEX ON FIREKINGS OF LEON 3 3 2 2 5 5 131 44
28 29 3 FAMILY REUNIONSALIVA 3 3 4 4 4 4 12 8
31 31 3 * DEMONSTHE DEARS 3 3 2 2 1 1 10 5
1 * AROUND THE BENDTHE ASTROIDS GALAXY TOUR 3 3 4 4
30 28 7 GO GETTER GREGLUDO 3 3 5 5 2 2 15 12
31 32 6 * FIX ITRYAN ADAMS AND THE CARDINALS 3 3 1 1 1 1 19 11
28 30 3 ASSASSINATION OF MYSELFINTERNATIONAL NOISE CONSPIRACY 3 3 3 3 4 4 10 8
31 31 8 * I'M GOOD I'M GONELYKKE LI 3 3 2 2 1 1 13 7
28 31 6 * HONESTYATTACK ATTACK UK 3 3 2 2 4 4 19 10
30 2 ROB THE PREZ O DENTTHAT HANDSOME DEVIL 3 3 3 3 6 6
31 2 * SNOWBLINDPLUS MINUS 3 3 2 2 5 3
28 29 3 DAYS OF ELAINEDECEMBERISTS 3 3 4 4 4 4 11 11
30 32 3 * GHOST TOWNSHINY TOY GUNS 3 3 1 1 2 2 15 13
28 29 3 CRACK THE SHUTTERSSNOW PATROL 3 3 4 4 4 4 11 9
26 30 9 LOLLIPOPFRAMING HANLEY 3 3 3 3 6 6 51 26
31 32 12 * AMERICAN NAMESSEBASTIAN GRAINGER 3 3 1 1 1 1 42 24
30 30 4 MEG WHITERAY LAMONTAGNE 3 3 3 3 2 2 16 11
31 2 * I LOVE YOU MORE THAN YOU LIKE METHE STREETS 3 3 2 2 5 3
30 14 26 * I DON'T CAREAPOCALYPTICA 2 1 2 1 72 22
31 30 10 TAKE BACK THE CITYSNOW PATROL 2 2 3 3 1 1 32 19
32 4 * TINY LITTLE ROBOTSCAGE THE ELEPHANT 2 2 1 1 7 3
8 * READY TO FALLRISE AGAINST 2 1 9 6
1 D TRADITIONSTHE HUSH NOW 2 2 2 2
29 29 6 DECODEPARAMORE 2 2 4 4 3 3 21 13
1 D COMPOTEYEARS 2 2 2 2
29 29 7 WHAT IT TAKESSUPERSUCKERS 2 2 4 4 3 3 15 8




  index | charts | reporters | search | briefing | Report Discrepancies & Reporter Updates: playlists@unclepromo.com | back to main site